4 hours of daily lecture +
3 hours of case studies and reading material +
dialogue, discussions & presentations
INSTRUCTOR | TIME SLOT | TOPIC |
---|---|---|
Shafaat Hashmi | 9:00 am - 9:15 | Welcome & Overview |
Zain Jeewanje | 9:15 - 9:45 | Welcome to Real Business |
Kamran Rizvi | 9:45 - 10:15 | Leadership Mindset |
Ha Ngyuen | 10:15 - 10:45 | How VCs Evalute A Business |
Short break | 10:45 -11.00 | |
Shafaat Hashmi | 11.00 - 12:30 | Idea calibration and ideation checklist |
Amna | 12.30 - 01:00 | Ideation to Execution |
Forbes Riley | 1.00 - 1:30 | Validating your Business Idea Through Traction |
Shafaat Hashmi | 1.30 - 2:00 | Spiritually Align Your Idea and Intention |
INSTRUCTOR | TIME SLOT | TOPIC |
---|---|---|
Louise Mitchell | 9:00 am - 10:30 | How to Construct Your Pitch in Harmony |
Qaiser Abbas | 10:30 - 11:00 | The Power of Teams |
Short Break | 11:00 - 11:15 | |
Amna | 11:15 - 11:45 | Building an Investible, Credible Brand |
Dimple Dang | 11:45 - 12:15 | Online Marketing that Works |
Lindsey Brooks | 12:15 - 12:45 | Retail + Scale + International Sales |
Paul MacFarlane | 12:45 - 1:30 | Branding Essentials |
Shafaat Hashmi | 1:30 - 2:00 | Integrated Precision Marketing |
INSTRUCTOR | TIME SLOT | TOPIC |
---|---|---|
Mushtaq Rahman | 9:00 - 11:00 | Financial Modeling and Valuation |
Break | 11:00 - 11:15 | |
Baiju Solanki | 11.15 - 11:45 | Getting Things Done |
Samantha Glover | 11:45 - 12:15 | Big Data and AI for Marketing and Financial Modeling |
Diego Lecolant | 12:15 -12:45 | Alternative Sources of Funding |
Shafaat Hashmi | 12:45 - 2:00 | Let the Mountain come to Moses |
INSTRUCTOR | TIME SLOT | TOPIC |
---|---|---|
Fredrick Bussey | 9.00 am - 9:30 | 5 Keys to Building a Unicorn |
Zain Jeewanjee | 9:30 - 10:15 | The Power of Strategic Partnerships |
Break | 10:15 - 10:30 | |
Claire Oatway | 10:30 - 11:00 | The EXP Difference |
Amna Razzaq | 11:30 - 12.00 | Batman and Robin |
Shafaat Hasmi | 12 noon - 1.00 | Bring it Home |
The Winning Team | 1.00 - 2.00 | Let's Celebrate! |
You will learn a multitude of business skills which are not taught in a typical university. This is an additional course for students who aspire to learn beyond MBA to practically win in the real world as entrepreneurs.
Modules | Key Take Aways | Exercices | Discussion |
---|---|---|---|
303.1. Redefining Startups and Business Ideation |
|
|
|
303.2. Bootstrapping and Route to Innovation |
|
|
|
303.3. Building a Brand which Sells |
|
| |
303.4. Financial Modeling |
| ||
303.5. Go to Win Market and Building Partnerships |
|
|
|
305.6. Building a pitch deck and presentation |
|
|
|
Dr. Forbes Riley “Pitch Queen”,
Celebrity, TV Host, Best Selling Author
Founder and CEO of Dynasty Ventures
Managing Partner, Business/ Brand Strategist Brandbeat Advertising & Communication
Co- Founder, Carnelian and School Leadership
(Ex-Senior Banker UK)
Co-Founder Global AI Collective
CEO, Neon Juno UK
Podcaster & Marketing Expert, Mesmerizing Marketing
Director at Prolific Accountants Ltd. UK